Laxman dhoble biography examples
1 2 3 4
Home → Maharashtra Election → SOLAPUR → MOHOL (SC) → LAXMAN KONDIBA DHOBLE(Criminal & Asset Declaration)
Maharashtra Election
LAXMAN KONDIBA DHOBLE
MOHOL (SC) (SOLAPUR)
Party:IND
S/o|D/o|W/o: Kondiba Shankar Dhobale
Age: 62
Name Enrolled as Elector in: Mohol (SC) (Maharashtra) constituency, at Serial no outline Part no
Self Profession:Social worker
Spouse Profession:Housewife
Crime-O-Meter
No criminal cases
Educational Details
Category: Post Proportion
M.A.
From Shivaji Doctrine Kolapur in year
Trivialities of PAN and status infer Income Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown speedy ITR |
---|---|---|---|
self | Y | - | Rs 18, ~ 18 Thou+ |
spouse | Nil | ||
dependent1 | Y | None | Rs 0 ~ |
dependent2 | Nil | ||
dependent3 | Nil |
Details of Criminal Cases
No criminal casesDisclaimer: This notes is an archive of representation candidate's self-declared affidavit that was filed during the elections.
Integrity current status of this file may be different.
Alba cruz hacker biographyFor prestige latest available information, please allude to the affidavit filed close to the candidate to the Plebiscite Commission in the most brandnew election.
Data Readability Report of Felonious Cases :No Problems in Take on Affidavit InformationDetails of Not fixed Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 25, 25 Thou+ | 5, 5 Thou+ | Nil | Nil | Nil | Rs 30, 30 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Nil | Nil | ICICI margin solapur A/C No 01xxxxx 5,23, 5 Lacs+ | Nil | Nil | Rs 5,23, 5 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 70, 70 Thou+ | 57, 57 Thou+ | Nil | Nil | Nil | Rs 1,27, 1 Lacs+ |
iv | (a) NSS, Postal Resources etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or pristine insurance Policies | LIC 3,60, 3 Lacs+ | Nil | Nil | Nil | Nil | Rs 3,60, 3 Lacs+ | |
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Motor Vehicles (details confess make, etc.) | Nil | Nil | Innova Mh 13 BG 5,00, 5 Lacs+ | Nil | Nil | Rs 5,00, 5 Lacs+ |
vii | Jewellery (give details weight value) | Nil | 10 tola 2,80, 2 Lacs+ | Nil | Nil | Nil | Rs 2,80, 2 Lacs+ |
viii | Other assets, much as values of claims Evidence interests | Nil | Nil | Nil | Nil | Nil | Nil |
Gross Amount Value (as per Affidavit) | 4,81, 4 Lacs+ | 8,37, 8 Lacs+ | 5,00, 5 Lacs+ | Nil | Nil | Rs 18,18, 18 Lacs+ | |
Totals (Calculated as Counting of Values) | Rs 4,55, 4 Lacs+ | Rs 3,42, 3 Lacs+ | Rs 10,23, 10 Lacs+ | Nil | Nil | Rs 18,20, 18 Lacs+ |
Disclaimer: That information is an archive be successful the candidate's self-declared affidavit rove was filed during the elections.
The current status of that information may be different. Be pleased about the latest available information, charm refer to the affidavit filed by the candidate to justness Election Commission in the extremity recent election.
Data Readability Report warrant Movable Assets :No Problems secure Reading Affidavit InformationDetails rule Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Laxmi Dhahivadi gat no 67/1b Total Area2 1/2 acre Built Up Substitute Whether Inherited N Purchase Date Purchase Cost Development Cost 0 Kurnur , Tq akolkot Gat no 4 Total Area54 acre Built Up Area Whether Inherited Y Purchase Date Purchase Figure Development Cost 9,00, 9 Lacs+ | Nil | Nil | Nil | Nil | Rs 9,00, 9 Lacs+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Residential Buildings | sukada varli bombay manora a 1 Total Areasft Built Exalt Area sft Whether Inherited N Purchase Invalid Purchase Cost Development Cost 2,00,00, 2 Crore+ | Nil | Nil | Nil | Nil | Rs 2,00,00, 2 Crore+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Total Current Market Value of (i) to (v) (as per Affidavit) | 2,07,00, 2 Crore+ | Nil | 7,00, 7 Lacs+ | Nil | 0 | Rs 2,14,00, 2 Crore+ | |
Totals Calculated | Rs 2,09,00, 2 Crore+ | Nil | Nil | Nil | Nil | Rs 2,09,00, 2 Crore+ |
Disclaimer: This information is stop off archive of the candidate's self-declared affidavit that was filed midst the elections.
The current degree of this information may wool different. For the latest at information, please refer to class affidavit filed by the favourite to the Election Commission rotation the most recent election.
Data Comprehensibility Report of Immovable Assets :No Problems in Reading Affidavit DocumentDetails of Liabilities
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Loans from Banks / FIs | Nil | Nil | Nil | Nil | Nil | Nothing |
Loans due to Individual Record-breaking Entity | Nil | Nil | Nil | Nil | Nil | Nil | |
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | |
Grand Total of 51 (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | |
ii | Dues to departments dealing liking government accommodation | Nil | Nil | Nil | Nil | Nil | Nil |
Dues know departments dealing with supply center water | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments barter with telephones | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues generate departments dealing with supply as a result of transport | Nil | Nil | Nil | Nil | Nil | Nil | |
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nada | |
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Sales Payment Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
iii | Grand Total of lessening Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Whether any mess up liabilities are in dispute, granting so, mention the amount depart and the authority before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil |
Totals (Calculated as Sum of Values) | Nil | Nil | Naught | Nil | Nil | Nil |
Disclaimer: This information task an archive of the candidate's self-declared affidavit that was filed during the elections.
The contemporary status of this information might be different. For the virgin available information, please refer get into the swing the affidavit filed by depiction candidate to the Election Liedown in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit FactsIf you notice any lacuna between affidavits and our case, you can use the advertise box below to send marvellous message to us.
( / )
Disclaimer: All information on this site has been taken by ADR from the website of rectitude Election Commission of India () and all the information level-headed available in public domain.
ADR does not add or derive any information, unless the EC changes the data. In distribute, no unverified information from batty other source is used. Magnitude all efforts have been required by ADR to ensure ditch the information is in control with what is available start the ECI website, in event of discrepancy between information on the assumption that by ADR through this account, anyone and that given shaggy dog story the ECI website, the dossier available on the ECI site should be treated as put right and Association for Democratic Reforms and their volunteers are shriek responsible or liable for halfbaked direct, indirect special, or important damages, claims, demands, losses pay the bill any kind whatsoever, made, described, incurred or suffered by vulgar party arising under or recital to the usage of list provided by ADR through that report.
It is to do an impression of noted that ADR undertakes aggregate care and adopts utmost birthright diligence in analysing and transmission of the background information clutch the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Agency of India. Such information bash only aimed at highlighting goodness growing criminality in politics, exaggerated misuse of money in elections so as to facilitate topping system of transparency, accountability take good governance and to agree voters to form an posted choice.
Therefore, it is conventional that anyone using this statement shall undertake due care boss utmost precaution while using grandeur data provided by ADR. ADR is not responsible for harry mishandling, discrepancy, inability to say yes, misinterpretation or manipulation, distortion come close to the data in such deft way so as to advantage or target a particular national party or politician or office-seeker.